39.55% of shares are being held by 11 corporate shareholders and 60.45% of shares held by individual shareholders as at 31st December 2024; Major shareholders are either UAE Nationals or companies established in UAE.
| S.No | Shareholder Classification | Shareholding (%) | |||
| Individuals | Corporations | Governments | Total | ||
| 1 | Local | 60.28 | 39.55 | – | 99.83 |
| 2 | GCC | 0.16 | – | – | 0.16 |
| 3 | Foreign | 0.01 | – | – | 0.01 |
| Total | 60.45 | 39.55 | – | 100 | |
Al Dhafra shares are held by UAE nationals and companies. Shareholding Pattern (Individuals, Companies) & Major Shareholders who hold more than 5% of Capital.
| Name of the Company /Individual | Shareholder type | % Holding |
| Ghobash Trading | Company | 21.85% |
| H.H Aisha Saeed Muhammad Al Dhahiri | Individual | 13.17% |
| Mr. Saeed Ahmed Omran Al Mazroui | Individual | 7.20% |
| Ataya Masharea (LLC) | Company | 6.59% |
| Masaa Company | Company | 5.83% |
The detailed shareholding structure of the company is as follows:
| Share Holding | No. of Shareholder | No. Shares Held | Holding Percentage |
| Shares Less than 50,000 | 91 | 1,195,818 | 1.20% |
| Shares from 50,000 but less than 500,000 | 36 | 8,234,102 | 8.23% |
| Shares From 500,000 but Less than 5,000,000 | 22 | 37,124,988 | 37.12% |
| Shares from 5,000,000 and above | 5 | 53,445,092 | 53.45% |
| Grand Total | 154 | 100,000,000 | 100% |
