Share Price at the Market (high / low) at the end of each month of the year 2017:
Month | High | Low | Closing |
January | AED 5.00 | AED 4.80 | AED 4.80 |
February | AED 4.09 | AED 4.02 | AED 4.09 |
March | AED 3.92 | AED 3.92 | AED 3.92 |
April | AED 3.92 | AED 3.92 | AED 3.92 |
May | AED 3.84 | AED 3.84 | AED 3.84 |
June | AED 3.84 | AED 3.84 | AED 3.84 |
July | AED 3.84 | AED 3.84 | AED 3.84 |
August | AED 3.84 | AED 3.84 | AED 3.84 |
September | AED 3.84 | AED 3.84 | AED 3.84 |
October | AED 3.84 | AED 3.84 | AED 3.84 |
November | AED 3.84 | AED 3.84 | AED 3.84 |
December | AED 3.80 | AED 3.80 | AED 3.80 |
Comparison of the share volume performance with the market index and Insurance Industry Index
