Al Dhafra Insurance Co. P.S.C

Share Price

Share Price at the Market (high / low) at the end of each month of the year 2021:

Month High Low Closing
January AED 3.45 AED 3.45 AED 3.45
February AED 4.48 AED 4.48 AED 4.48
March AED 4.48 AED 4.48 AED 4.48
April AED 4.48 AED 4.48 AED 4.48
May AED 4.48 AED 4.48 AED 4.48
June AED 4.48 AED 4.48 AED 4.48
July AED 4.48 AED 4.48 AED 4.48
August AED 4.48 AED 4.48 AED 4.48
September AED 4.48 AED 4.48 AED 4.48
October AED 4.48 AED 4.48 AED 4.48
November AED 4.48 AED 4.48 AED 4.48
December AED 4.48 AED 4.48 AED 4.48

Comparison of the share volume performance with the market index and Insurance Industry Index





Share Price

Share Price at the Market (high / low) at the end of each month of the year 2021:

Month High Low Closing
January AED 3.45 AED 3.45 AED 3.45
February AED 4.48 AED 4.48 AED 4.48
March AED 4.48 AED 4.48 AED 4.48
April AED 4.48 AED 4.48 AED 4.48
May AED 4.48 AED 4.48 AED 4.48
June AED 4.48 AED 4.48 AED 4.48
July AED 4.48 AED 4.48 AED 4.48
August AED 4.48 AED 4.48 AED 4.48
September AED 4.48 AED 4.48 AED 4.48
October AED 4.48 AED 4.48 AED 4.48
November AED 4.48 AED 4.48 AED 4.48
December AED 4.48 AED 4.48 AED 4.48

Comparison of the share volume performance with the market index and Insurance Industry Index