37.55% of shares are being held by 10 corporate shareholders and 62.45% of shares held by individual shareholders as at 31st December 2025; Major shareholders are either UAE Nationals or companies established in UAE.
| S.No | Shareholder Classification | Shareholding (%) | |||
| Individuals | Corporations | Governments | Total | ||
| 1 | Local | 62.28 | 37.55 | – | 99.83 |
| 2 | GCC | 0.16 | – | – | 0.16 |
| 3 | Foreign | 0.01 | – | – | 0.01 |
| Total | 60.45 | 37.55 | – | 100 | |
Al Dhafra shares are held by UAE nationals and companies. Shareholding Pattern (Individuals, Companies, Government) & Major Shareholders who hold more than 5% of Capital.
| Name of the Company /Individual | Shareholder type | % Holding |
| Ghobash Trading | Company | 21.85% |
| H.E Sheikh Mohammed Bin Sultan Al Dhahiri | Individual | 8.98% |
| Ataya Masharea (LLC) | Company | 6.59% |
| Mr. Saeed Ahmed Omran Al Mazroui | Individual | 6.00% |
| Masaa Company | Company | 5.83% |
The detailed shareholding structure of the company is as follows:
| Share Holding | No. of Shareholder | No. Shares Held | Holding Percentage |
| Shares Less than 50,000 | 93 | 1,205,072 | 1.20% |
| Shares from 50,001 but less than 500,000 | 32 | 6,665,174 | 6.67% |
| Shares From 500,001 but Less than 5,000,000 | 25 | 42,878,870 | 42.88% |
| Shares from 5,000,001 and above | 5 | 49,250,884 | 49.25% |
| Grand Total | 155 | 100,000,000 | 100% |
