Share Price at the Market (high / low) at the end of each month of the year 2025:
| Month | High | Low | Closing |
| January | AED 5.40 | AED 5.40 | AED 5.40 |
| February | AED 5.40 | AED 5.40 | AED 5.40 |
| March | AED 4.86 | AED 4.86 | AED 4.86 |
| April | AED 4.86 | AED 4.86 | AED 4.86 |
| May | AED 4.86 | AED 4.86 | AED 4.86 |
| June | AED 4.86 | AED 4.86 | AED 4.86 |
| July | AED 4.86 | AED 4.86 | AED 4.86 |
| August | AED 4.86 | AED 4.86 | AED 4.86 |
| September | AED 4.86 | AED 4.86 | AED 4.86 |
| October | AED 4.86 | AED 4.86 | AED 4.86 |
| November | AED 4.86 | AED 4.86 | AED 4.86 |
| December | AED 4.86 | AED 4.86 | AED 4.86 |
Comparison of the share volume performance with the general index and financial index;
Source: ADX Website

